Sign In | Join Free | My tjskl.org.cn |
|
Place of Origin : Hebei, China
Brand Name : Guixiang
Model Number : Customization
Frame Material : Metal
Pressure Treated Wood Type : Chemical
Frame Finishing : Powder Coated
Feature : Easily Assembled, ECO FRIENDLY, FSC, Pressure Treated Timbers, Renewable Sources, Rodent Proof, Rot Proof, Tempered Glass, TFT, Waterproof
Usage : Garden Fence, Highway Fence, Sport Fence, Farm Fence
Type : Fencing, Trellis & Gates, security fence, Driveway Gates, Fence Accessories, Fence Gates, Fence Hardware, Fence Panels, Fence Posts, Fence Rails, chain link fence, Fence Post Caps, Welded Mesh
Service : 3D modeling, 3D sample models, instruction book, video of installation, graphic carton, product marketing copy
Product name : field Fence
Surface treatment : galvanized (electro or hot-dipped)
Application : Fence Mesh
Wire Gauge : 2.0-4.0mm
Material : Low-Carbon Iron Wire, Low-Carbon Iron Wire, Low-Carbon Iron
Metal Type : Iron, iron/Highest quality mild st
Height : 1.2m
MOQ : 50Rolls
Packaging Details :
plastic film
pallet
Port : Tianjin
Supply Ability : 20000 Roll/Rolls per Year
MOQ : 299 rolls
Price : $20.00/rolls 299-498 rolls
No | SpecificThe specification of Hinge Joint Field Fence:e Sizes | Gross Weight kg | Top and Bottom Wire Dia.mm | Inner Wire Dia. mm | Material | ||
Type | Specifications(the incremental vertical hole sizes) | ||||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | Hot dip galvanized wire,Zinc Coating of 40-50g/m², Zinc coating more than 200g/m² | |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | ||
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | ||
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | ||
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | ||
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | ||
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | ||
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | ||
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | ||
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
![]() |
Hot Dipped Galvanized Metal Deer Fence/fixed Knot Type Field Farm Fence Images |